| Distance | 710 km |
| Pickup City | Hyderabad |
| Pickup State | Telangana |
| Drop City | Chennai |
| Drop State | Tamil Nadu |
| Duration | 2 to 3 Days |
| Contact | 9727445443 |
The route from Hyderabad to Chennai covers a distance of 710 km. Expect a transit time of 2 to 3 days, depending on traffic and road conditions.
To book your freight, visit the booking page where you can select the pickup city (Hyderabad) and the drop city (Chennai). Then, use the Check Fare option to view available pricing for the truck types suited to your needs.
By considering these factors, you can better understand potential changes in freight costs and make informed decisions about your shipment moving from Hyderabad to Chennai.
| Pickup Location | Drop Location | Truck Type | Listed Price |
|---|---|---|---|
| Hyderabad | Chennai | Tata 407 | ₹18000 |
| Hyderabad | Chennai | 14 Feet (3 Ton) | ₹21000 |
| Hyderabad | Chennai | 19 Feet (7 Ton) | ₹23000 |
| Hyderabad | Chennai | 19 Feet (9 Ton) | ₹25000 |
| Hyderabad | Chennai | 20 Feet Container (6 Ton) | ₹19000 |
| Hyderabad | Chennai | 32 Feet Container (7 Ton) | ₹26500 |
| Hyderabad | Chennai | 32 Feet Container (15 Ton) | ₹37500 |
| Hyderabad | Chennai | 17 Feet (5 Ton) | ₹20000 |
| Hyderabad | Chennai | Bolero | ₹14000 |
| Hyderabad | Chennai | Tata Ace | ₹14000 |
| Hyderabad | Chennai | 32 Feet Container Single Axle High Cube (32X8X9.5 Feet) | ₹27500 |
| Hyderabad | Chennai | 32 Feet Container MA High Cube (32X8X9.5 Feet) | ₹38500 |
| Hyderabad | Chennai | 20 Feet (10 Ton) | ₹47000 |
| Hyderabad | Chennai | 22 Feet (12 Ton) | ₹25500 |
| Hyderabad | Chennai | 22 Feet Container (6 Ton) | ₹21000 |
| Hyderabad | Chennai | 32ft ODC | ₹47000 |
The final fare can vary with truck type, shipment details, pickup and delivery points, and availability. Use Check Fare for the current quote.
Open a route for truck options, listed prices, and the fare check.
If you don't see an answer to your question, you can send us an email from our contact form.
2 to 3 Days. Actual transit time can vary with route and operating conditions.